Steak n Shake breakfast hours is more than just a place to eat steak. It starts your day off right with its delicious breakfast menu! Any time of day! Steak n Shakes are the perfect meal for when you’re in a hurry. Most Steak n Shake restaurant stay open 24 – hours, so they can accommodate any time of day or night!
Steak ‘n Shake is a nationwide chain, so it only makes sense that their breakfast hours would be consistent across all locations. Unlike many other restaurants who change the schedule on holidays and special occasions like thanksgiving or Christmas Steaks n Shakes doesn’t do this!
Steak n Shake Breakfast Hours
Table of Contents
The iconic Steak ‘n’ Shake is open late to serve its signature style burgers. Whether you’re in the mood for a morning meal on the go or just want some family time, this restaurant has got what everyone needs!
Steak N Shake has a variety of foods to accommodate your taste buds, from their signature steak sandwiches and specialty items like the Pixieles. You can enjoy them at any time day or night! you may check this Steak n Shake Breakfast Hours.
Days | Steak n’ Shake Breakfast Opening Hours | Steak n’ Shake Breakfast Closing Hours |
Monday | 6:30 AM | 11:00 AM |
Tuesday | 6:30 AM | 11:00 AM |
Wednesday | 6:30 AM | 11:00 AM |
Thursday | 6:30 AM | 11:00 AM |
Friday | 6:30 AM | 11:00 AM |
Saturday | 6:30 AM | 11:00 AM |
Sunday | 6:30 AM | 11:00 AM |
Steak n Shake Breakfast Menu with Prices
Steak ‘n Shake is the perfect place to start your morning off right. You can get anything from oatmeal, eggs and bacon all of the way up to steak sandwiches with extra cheese! Steak n Shake is the perfect place to go if you’re looking for good, old fashioned beef.
You may also check Dairy Queen Breakfast Hours.
They have large portions at an affordable price and their onion rings will make your mouth water just by looking at them!
Sausage / Bacon Egg n’ Cheese Biscuit – Combo | $4.49 | Sausage or Bacon Bagel Sandwich – Combo | $4.79 |
Fruit n’ Yogurt Parfait | $0.99 | Sausage Biscuit – Combo | $3.49 |
Royale Steakburger | $4.29 | Premium Blend Coffee (Regular or Decaf) (Large) | $1.49 |
Hot Chocolate | $1.39 | One Egg | $0.99 |
Sausage Biscuit | $1.49 | Sausage n’ Egg Biscuit | $1.99 |
2 Sausage or Bacon Bagel Shooters | $1.99 | Sausages (2 pcs.) | $3.69 |
Sausage or Bacon Bagel Sandwich | $2.79 | Buttermilk Biscuit | $1.19 |
Bacon (2 pcs.) | $1.79 | Sausage / Bacon Egg n’ Cheese Biscuit | $2.49 |
Premium Blend Coffee (Regular or Decaf) (Regular) | $1.00 | Bacon (4 pcs.) | $3.49 |
Sausage or Bacon Bagel Sandwich – Combo | $3.99 | 2 Sausage or Bacon Bagel Shooters -Combo | $3.99 |
Sausage (1 pc.) | $1.99 | Orange Juice | $1.79 |
Breakfast Taco (Sausage, Egg n’ Cheese) | $0.99 | Classic Two-Egg Breakfast | $4.49 |
Breakfast Skillet | $5.99 | Sausage or Bacon Bagel Sandwich | $2.79 |
Classic One-Egg Breakfast | $3.99 | Sausage Gravy n’ Biscuit (2 pcs.) | $3.49 |
Royale Steakburger – Combo | $5.99 | Hash Browns | $1.79 |
Bagel | $1.19 | Breakfast Bowl (Sausage, Egg n’ Cheese served with Hash Browns) | $1.99 |
Blueberry Pancakes | $4.49 | Fresh Banana | $0.89 |
Sausage Gravy n’ Biscuit (1 pc.) | $2.49 | Cheddar Scrambler | $5.49 |
Sausage n’ Egg Biscuit – Combo | $3.99 | Cakes n’ Eggs Pancakes | $4.49 |
Pancakes (2 pcs.) | $1.99 | Toast | $1.19 |
Breakfast Bowl (Biscuit n’ Gravy) | $2.49 | Home style Breakfast | $5.49 |
Apples n’ Caramel | $1.99 | Breakfast Taco (Potato n’ Egg) | $0.99 |
Chocolate Chip Pancakes | $4.49 |
Steak n Shake Kid’s Breakfast Menu
Steak n’ Shake Kid’s breakfasts are a delicious way for children of all ages to start the day. With an array like this, it will be hard not get your creative juices flowing!
Chocolate Chip Pancakes | $2.49 | Silver Dollar Pancakes | $1.49 |
Breakfast Minis (2 pcs.) | $1.99 | Egg, Bacon or Sausage Toast | $2.49 |
Steak n Shake Breakfast Calories Information
Steak n Shake is a good option for breakfast if you’re looking to stay on track with your diet. So you also check of Steak n Shake Breakfast Menu Calories are mentioned below!
Items | Steak n Shake Breakfast Calories | Items | Steak n Shake Breakfast Calories |
---|---|---|---|
Breakfast Bowl with Hash Browns | 460 | Breakfast Bowl without Hash Browns | 350 |
1 Egg (over easy, medium, hard) | 80 | 1 egg scrambled | 60 |
1 slice of bacon | 40 | 2 Biscuits | 640 |
2 egg scrambled | 120 | 2 Eggs (over easy, medium, hard) | 150 |
Bacon Biscuit | 380 | Bacon, Egg and Cheese Biscuit | 530 |
Bagel Sandwich w/bacon | 460 | Bagel Sandwich w/sausage | 700 |
Banana Pancakes | 950 | California Skillet, Chicken | 820 |
California Skillet, Sausage | 1000 | Cheddar Scrambler (a la carte) | 700 |
Chocolate Chip Pancakes | 1290 | Country Skillet | 1320 |
Egg and Cheese Biscuit | 470 | French Toast Sticks | 560 |
Hash Browns – Shredded | 300 | Hash browns (5 pieces) | 240 |
Kid’s – 2 Pancakes (incl. butter and syrup) | 420 | Kid’s – 3 Pancakes (incl. butter and syrup) | 520 |
Kid’s Chocolate Chip Pancakes | 940 | Kid’s Egg (scrambled) Bacon and Toast | 230 |
Kid’s Egg (scrambled) Sausage and Toast | 360 | Portobello and Sausage Skillet | 1020 |
Sausage and Egg Biscuit | 680 |
FAQs
What time does Steak n Shake open?
Steak N Shake is open 24 hours a day, so you can always enjoy your favorite meal.
What time does Steak n Shake close?
Steak N Shake has been able to keep their doors open 24/7 with the help of franchisees who refuse ever close them.